Up
Winnipeg Transit Bus Stops (Spring 2012)
Stop 30753 Eastbound Kinver at King Edward ()

Routes:
31 77

Winnipeg Transit, WTLive, Google Maps, OpenStreetMap


Mon/Wed/Fri Only Tues/Thurs Only

All:
Run Rt Destination Time
77-1 31 Downtown 05:51
77-4 77 Polo Park 06:05
29-6 31 Downtown 06:21
77-2 77 Polo Park 06:26
77-9 77 Polo Park 06:45
46-2 31 Downtown 06:50
77-7 77 Polo Park 07:07
79-4 31 Downtown 07:24
77-12 77 Polo Park 07:36
28-2 31 Downtown 07:55
26-1 77 Polo Park 07:57
24-2 31 Downtown 07:59
77-6 77 Polo Park 08:17
28-1 31 Downtown 08:25
77-10 77 Polo Park 08:42
22-2 31 Downtown 08:59
77-5 77 Polo Park 09:04
77-1 77 Polo Park 09:22
77-8 77 Polo Park 09:57
77-11 77 Polo Park 10:31
77-3 77 Polo Park 11:05
77-13 77 Polo Park 11:39
77-10 77 Polo Park 12:13
77-1 77 Polo Park 12:47
77-8 77 Polo Park 13:21
77-11 77 Polo Park 13:55
77-3 77 Polo Park 14:29
77-13 77 Polo Park 15:02
77-16 77 Polo Park 15:21
77-10 77 Polo Park 15:39
77-15 77 Polo Park 15:59
77-1 77 Polo Park 16:19
77-20 77 Polo Park 16:39
77-8 77 Polo Park 16:58
77-14 77 Polo Park 17:18
77-11 77 Polo Park 17:37
77-17 77 Polo Park 17:56
77-3 77 Polo Park 18:13
18-3 77 Polo Park 18:30
77-21 77 Polo Park 18:47
77-16 77 Polo Park 19:00
77-22 77 Polo Park 19:32
77-19 77 Polo Park 19:57
43-6 77 Polo Park 20:34
77-11 77 Polo Park 21:08
77-3 77 Polo Park 21:42
77-21 77 Polo Park 22:10
31 Keewatin Express
Run Rt Destination Time
77-1 31 Downtown 05:51
29-6 31 Downtown 06:21
46-2 31 Downtown 06:50
79-4 31 Downtown 07:24
28-2 31 Downtown 07:55
24-2 31 Downtown 07:59
28-1 31 Downtown 08:25
22-2 31 Downtown 08:59
77 Crosstown North
Run Rt Destination Time
77-4 77 Polo Park 06:05
77-2 77 Polo Park 06:26
77-9 77 Polo Park 06:45
77-7 77 Polo Park 07:07
77-12 77 Polo Park 07:36
26-1 77 Polo Park 07:57
77-6 77 Polo Park 08:17
77-10 77 Polo Park 08:42
77-5 77 Polo Park 09:04
77-1 77 Polo Park 09:22
77-8 77 Polo Park 09:57
77-11 77 Polo Park 10:31
77-3 77 Polo Park 11:05
77-13 77 Polo Park 11:39
77-10 77 Polo Park 12:13
77-1 77 Polo Park 12:47
77-8 77 Polo Park 13:21
77-11 77 Polo Park 13:55
77-3 77 Polo Park 14:29
77-13 77 Polo Park 15:02
77-16 77 Polo Park 15:21
77-10 77 Polo Park 15:39
77-15 77 Polo Park 15:59
77-1 77 Polo Park 16:19
77-20 77 Polo Park 16:39
77-8 77 Polo Park 16:58
77-14 77 Polo Park 17:18
77-11 77 Polo Park 17:37
77-17 77 Polo Park 17:56
77-3 77 Polo Park 18:13
18-3 77 Polo Park 18:30
77-21 77 Polo Park 18:47
77-16 77 Polo Park 19:00
77-22 77 Polo Park 19:32
77-19 77 Polo Park 19:57
43-6 77 Polo Park 20:34
77-11 77 Polo Park 21:08
77-3 77 Polo Park 21:42
77-21 77 Polo Park 22:10
77 Crosstown North
Run Rt Destination Time
77-2 77 Polo Park 07:11
77-1 77 Polo Park 07:47
77-3 77 Polo Park 08:23
77-4 77 Polo Park 08:57
77-5 77 Polo Park 09:28
77-6 77 Polo Park 09:56
77-2 77 Polo Park 10:26
77-1 77 Polo Park 10:56
77-3 77 Polo Park 11:26
77-4 77 Polo Park 11:56
77-5 77 Polo Park 12:29
77-6 77 Polo Park 12:58
77-2 77 Polo Park 13:28
77-1 77 Polo Park 13:58
77-3 77 Polo Park 14:28
77-4 77 Polo Park 14:58
77-5 77 Polo Park 15:28
77-6 77 Polo Park 15:58
77-2 77 Polo Park 16:28
77-1 77 Polo Park 16:58
77-3 77 Polo Park 17:28
77-4 77 Polo Park 17:57
77-5 77 Polo Park 18:27
77-6 77 Polo Park 18:57
77-2 77 Polo Park 19:26
77 Crosstown North
Run Rt Destination Time
77-1 77 Polo Park 11:18
77-4 77 Polo Park 12:11
77-2 77 Polo Park 12:56
77-3 77 Polo Park 13:41
77-1 77 Polo Park 14:26
77-4 77 Polo Park 15:11
77-2 77 Polo Park 15:56
77-3 77 Polo Park 16:41
77-1 77 Polo Park 17:37